HEX
Server: Apache
System: Linux outside 5.4.8_Algonet_ZeroMAC_0.9.4.8 #6 SMP Mon Feb 3 20:36:07 CET 2020 x86_64
User: server (1002)
PHP: 8.3.20
Disabled: exec,passthru,shell_exec,system,proc_open,popen,curl_multi_exec,parse_ini_file,show_source
Upload Files
File: /home/muoapartman/www/wp-content/themes/ba-hotel-light/fonts/linearicons-free/svg/dice.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generated by IcoMoon.io -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="20" height="20" viewBox="0 0 20 20">
<path fill="#000000" d="M5.5 16c-0.827 0-1.5-0.673-1.5-1.5s0.673-1.5 1.5-1.5 1.5 0.673 1.5 1.5-0.673 1.5-1.5 1.5zM5.5 14c-0.276 0-0.5 0.224-0.5 0.5s0.224 0.5 0.5 0.5 0.5-0.224 0.5-0.5-0.224-0.5-0.5-0.5z"></path>
<path fill="#000000" d="M5.5 12c-0.827 0-1.5-0.673-1.5-1.5s0.673-1.5 1.5-1.5 1.5 0.673 1.5 1.5-0.673 1.5-1.5 1.5zM5.5 10c-0.276 0-0.5 0.224-0.5 0.5s0.224 0.5 0.5 0.5 0.5-0.224 0.5-0.5-0.224-0.5-0.5-0.5z"></path>
<path fill="#000000" d="M5.5 8c-0.827 0-1.5-0.673-1.5-1.5s0.673-1.5 1.5-1.5 1.5 0.673 1.5 1.5-0.673 1.5-1.5 1.5zM5.5 6c-0.276 0-0.5 0.224-0.5 0.5s0.224 0.5 0.5 0.5 0.5-0.224 0.5-0.5-0.224-0.5-0.5-0.5z"></path>
<path fill="#000000" d="M13.5 8c-0.827 0-1.5-0.673-1.5-1.5s0.673-1.5 1.5-1.5 1.5 0.673 1.5 1.5-0.673 1.5-1.5 1.5zM13.5 6c-0.276 0-0.5 0.224-0.5 0.5s0.224 0.5 0.5 0.5 0.5-0.224 0.5-0.5-0.224-0.5-0.5-0.5z"></path>
<path fill="#000000" d="M13.5 12c-0.827 0-1.5-0.673-1.5-1.5s0.673-1.5 1.5-1.5 1.5 0.673 1.5 1.5-0.673 1.5-1.5 1.5zM13.5 10c-0.276 0-0.5 0.224-0.5 0.5s0.224 0.5 0.5 0.5 0.5-0.224 0.5-0.5-0.224-0.5-0.5-0.5z"></path>
<path fill="#000000" d="M13.5 16c-0.827 0-1.5-0.673-1.5-1.5s0.673-1.5 1.5-1.5 1.5 0.673 1.5 1.5-0.673 1.5-1.5 1.5zM13.5 14c-0.276 0-0.5 0.224-0.5 0.5s0.224 0.5 0.5 0.5 0.5-0.224 0.5-0.5-0.224-0.5-0.5-0.5z"></path>
<path fill="#000000" d="M15.5 19h-12c-1.378 0-2.5-1.122-2.5-2.5v-12c0-1.378 1.122-2.5 2.5-2.5h12c1.378 0 2.5 1.122 2.5 2.5v12c0 1.378-1.122 2.5-2.5 2.5zM3.5 3c-0.827 0-1.5 0.673-1.5 1.5v12c0 0.827 0.673 1.5 1.5 1.5h12c0.827 0 1.5-0.673 1.5-1.5v-12c0-0.827-0.673-1.5-1.5-1.5h-12z"></path>
</svg>